

Manager : Catherine Healey
Coach : Marty Brooky
Ass Coach : John Wiggins / Martin Gibson

Frazer Williams, Gus Stone, Hamish Johns, Jack Jacobs, Jed Wiggins, Louis Stevens, Luke Georgeson, Matt Smith, McGregor Kereama, Niko Brooky, Sam Eastgate-Brown, Thomas Gibson

| Colts | ||||||||||||||
| Colts | Batting | Bowling | Fielding | |||||||||||
| Name | Innings | Runs | Outs | Balls | S/R | H/S | Average | Overs | Runs | Wkts | RPO | Ave | Run outs | Catches |
| Niko | 4 | 94 | 2 | 158 | 0.59 | 30 | 47.00 | 15 | 64 | 5 | 4.27 | 12.80 | 1 | |
| Hamish | 4 | 36 | 2 | 107 | 0.34 | 16 | 18.00 | 0.00 | 0.00 | |||||
| Jed | 4 | 59 | 2 | 92 | 0.64 | 30 | 29.50 | 23 | 85 | 5 | 3.70 | 17.00 | 1 | |
| Rohan | 4 | 84 | 2 | 116 | 0.72 | 37 | 42.00 | 14 | 53 | 6 | 3.79 | 8.83 | ||
| Frazer | 4 | 41 | 2 | 62 | 0.66 | 33 | 20.50 | 0.00 | 0.00 | 1 | 1 | |||
| Harry | 3 | 45 | 3 | 87 | 0.52 | 20 | 15.00 | 2 | 18 | 0 | 9.00 | 0.00 | 1 | |
| Jeeten | 3 | 19 | 2 | 28 | 0.68 | 12 | 9.50 | 5 | 34 | 6.80 | 0.00 | |||
| Jack R | 3 | 8 | 2 | 14 | 0.57 | 4 | 4.00 | 0.00 | 0.00 | 3 | ||||
| Thomas G | 2 | 6 | 2 | 15 | 0.40 | 6 | 3.00 | 18 | 56 | 1 | 3.11 | 56.00 | 1 | 1 |
| Tom K | 3 | 12 | 0 | 44 | 0.27 | 12 | 0.00 | 16 | 50 | 2 | 3.13 | 25.00 | 3 | |
| Sam EB | 1 | 0 | 1 | 1 | 0.00 | 0 | 0.00 | 12 | 45 | 0 | 3.75 | 0.00 | 1 | |
| Yianni | 2 | 2 | 1 | 3 | 0.67 | 2 | 2.00 | 19.1 | 63 | 8 | 3.30 | 7.88 | 2 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| Total | 37 | 406 | 21 | 727 | 0.56 | 19.33 | 124 | 468 | 27 | 3.77 | 17.33 | 2 | 14 | |
| vs Onslow 20 Nov 10 Wilton Park | ||||||||
| Batting | Bowling | Coaches/Managers Comments | ||||||
| Name | Out | Score | Balls | Overs | Runs | Wkts | Catches | |
| Niko | caught | 30 | 38 | 3 | 18 | 1 | improved running btwn wkts and good partnerships. Reduced extras. Onlow weakened by injury and a couple of players out playing prems | |
| Rohan | bowled | 13 | 27 | 4 | 15 | 0 | ||
| Hamish | LBW | 6 | 15 | |||||
| Frazer | retired | 33 | 44 | 1 | ||||
| Jed | retired | 30 | 52 | 8 | 29 | 3 | 1 | |
| Harry | bowled | 20 | 35 | 2 | 18 | 0 | ||
| Jeeten | not out | 6 | 13 | 3 | 19 | 0 | ||
| Tom K | not out | 1 | 4 | 4 | 22 | 1 | ||
| Yianni | 8.1 | 29 | 5 | |||||
| Jack | 1 | |||||||
| Thomas G | 6 | 7 | 0 | |||||
| Extras/Runouts | 50 | 0 | ||||||
| Total | 4 | 167 | 38.1 | 157 | 10 | 3 | ||
| Result | win | easts 192/4 Onslow 173 | ||||||
| Captain | ||||||||
| Player of day | ||||||||
| vs Karori Wilton Park 13 Nov | ||||||||
| Batting | Bowling | Coaches/Managers Comments | ||||||
| Name | Out | Score | Balls | Overs | Runs | Wkts | Catches | |
| Niko | retired | 27 | 34 | 3 | 22 | 1 | ||
| Hamish | retired | 16 | 27 | |||||
| jeeten | caught | 12 | 12 | 2 | 15 | 0 | ||
| Rohan | retired | 37 | 26 | 4 | 24 | 1 | ||
| Jed | retired | 19 | 24 | 5 | 27 | 1 | ||
| Harry | lbw | 14 | 22 | 1 | ||||
| Frazer | not out | 4 | 6 | |||||
| Thomas G | bowled | 0 | 1 | 5 | 25 | 1 | ||
| Yianni | bowled | 0 | 2 | 4 | 19 | 1 | ||
| jack | not out | 3 | 3 | |||||
| Tom K | 6 | 7 | 0 | |||||
| sam | 3 | 15 | 0 | |||||
| Extras/Runouts | 31 | 3 | ||||||
| Total | 4 | 167 | 32 | 154 | 8 | 1 | ||
| Result | Lost | easts 167/4 Karori 168/7 | ||||||
| Captain | ||||||||
| Player of day | ||||||||
| vs Tawa 07 Nov 2010 Endeavor Park | ||||||||
| Batting | Bowling | Coaches/Managers Comments | ||||||
| Name | Out | Score | Balls | Overs | Runs | Wkts | Catches | |
| Niko | run out | 13 | 4 | 10 | 2 | 1 | Lovely conditions. Large boundaries. Tawa were very slow getting their overs bowled so pressure on us to get through them on time feilding 2nd. Boys ran between overs and put huge pressure on Tawa. Great day in the field | |
| Hamish | retired | 11 | ||||||
| Jed | caught | 5 | 4 | 12 | 1 | |||
| Jeeten | caught | 1 | ||||||
| Rohan | bowled | 25 | 3 | 4 | 5 | |||
| Frazer | caught | 4 | ||||||
| Harry | caught | 11 | ||||||
| jack | bowled | 4 | 1 | |||||
| Thomas G | ||||||||
| Tom K | not out | 10 | 2 | 8 | 1 | 2 | ||
| Yianni | not out | 2 | 4 | 7 | 1 | 2 | ||
| sam | dnb | 4 | 11 | 0 | 1 | |||
| Extras/Runouts | 31 | 0 | ||||||
| Total | 4 | 117 | 21 | 52 | 10 | 7 | ||
| Result | win | easts 117/7 Tawa 52 | ||||||
| Captain | ||||||||
| Player of day | ||||||||
| vs Hutt Districts 30 oct 10 | ||||||||
| Batting | Bowling | Coaches/Managers Comments | ||||||
| Name | Out | Score | Balls | Overs | Runs | Wkts | Catches | |
| Niko | Stumped | 24 | 51 | 5 | 14 | 1 | Very wet and long outfield made conditions tough feilding first. Didn’t dry out much as the morning probgressed. | |
| William | Caught | 11 | 37 | 2 | 7 | 0 | ||
| Hamish | caught | 3 | 21 | |||||
| Jed | bowled | 5 | 11 | 6 | 17 | 0 | ||
| Frazer | stumped | 0 | 2 | ro | ||||
| Rohan | not out | 9 | 21 | 3 | 10 | 0 | ||
| Sam | caught | 0 | 1 | 5 | 19 | 0 | ||
| jack | caught | 1 | 2 | |||||
| Thomas G | bowled | 6 | 14 | 7 | 24 | 0 | ro | |
| Tom K | not out | 12 | 12 | 4 | 13 | 0 | 1 | |
| Yianna | dnb | 3 | 8 | 1 | ||||
| Extras/Runouts | 30 | 2 | ||||||
| Total | 4 | 108 | 35 | 112 | 4 | 1 | ||
| Result | lost | easts 108/8 Hutt 129/4 | ||||||
| Captain | ||||||||
| Player of day | ||||||||


